Here’s the latest “Billboard” chart….
July 24, 2022
Number in list | Bill number | Bill title |
---|---|---|
1. | H.R.8404 [117th] | Respect for Marriage Act |
2. | H.R.1808 [117th] | Assault Weapons Ban of 2021 |
3. | H.R.4350 [117th] | National Defense Authorization Act for Fiscal Year 2022 |
4. | H.R.8373 [117th] | To protect a person’s ability to access contraceptives and to engage in contraception, and to protect a health care provider’s ability to provide contraceptives, contraception, and information related to contraception. |
5. | S.2992 [117th] | American Innovation and Choice Online Act |
6. | H.R.7900 [117th] | National Defense Authorization Act for Fiscal Year 2023 |
7. | H.R.8294 [117th] | Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2023 |
8. | H.R.3967 [117th] | Honoring our PACT Act of 2022 |
9. | H.R.8297 [117th] | Ensuring Access to Abortion Act of 2022 |
10. | H.R.3617 [117th] | Marijuana Opportunity Reinvestment and Expungement Act |
https://www.congress.gov/most-viewed-bills?loclr=bloglaw
0 thoughts on “Library of Congress Weekly Top 10 Most Viewed Bills 24 July – “Scraping In At No.10 ..Marijuana Opportunity Reinvestment and Expungement Act””
Webinar: Service Solutions: Opportunity Granted – California Agencies Providing Funding to Assist Success, Protect the Environment, and Establish Equity
Illinois Issues 149 Cannabis Retailer Licenses